Southern California Real Estate Management, Inc
05/09/08 02:30 PM last updated
AVAILABLE PROPERTIES
Click on underlined Property Addresses for more information
| CITY |
ADDRESS |
BED/BATH |
SQ FT |
TYPE |
RENT |
PETS |
AVAIL |
LEASE |
| Acton | 955 Enchanted Hills Road L.O. | 2+2 on 5 Acres with Horse Facilities | 1800 | H | $2500 | Yes Cats, Horses & Outdoor Dogs | 08/01 | Any |
| Acton | 840 Berncastle Road | 4+3.5+Loft on 5 Acres with Horse Facilities | 2659 | H | $2650 | Yes | NOW | 6 Mo or 1 YR |
| Acton | 34657 Violan Street | 4+3+Detached Office on 3 Acres with Horse Facilities | 2346 | H | $2595 | Yes | NOW | 1 YR |
| Agua Dulce | 8666 Escondido Canyon Road | 4+3 on 5 Acres with Horse Facilities | 2846 | H | $3150 | May Consider | 05/09 | 1 YR |
| Canyon Country | 17422 Dusty Willow Court | 4+2.5+Loft APSTCB, Park | 2478 | H | $2700 | May Consider | 06/15 | 1 YR |
| Canyon Country | 27635 Sienna Ridge Row | 4+3+Loft APS | 2371 | H | $2500 | May Consider | 06/13 | 1 YR |
| Canyon Country | 16743 Highfalls Street | 3+2 APSTB | 1125 | H | $1750 | May Consider | 05/15 | 1 YR |
| Canyon Country | 14711 Zinnia Court | 4+2+Pool/Spa | 1326 | H | $2100 | May Consider | NOW | 1 YR |
| Canyon Country | 17744 Hillsboro Place | 4+3+Bonus Room |
Approx. 2800 |
H | $2850 | Yes | 06/14 or B4 | 1 YR |
| Canyon Country | 19831 Ermine Street | 4+2 | 1374 | H | $1900 | May Consider | NOW | 1 YR |
| Canyon Country | 29136 Bentley Way | 4+3 A | 3039 | H | $2995 | May Consider | 2 Week Notice | 1 YR |
| Canyon Country | 17521 Gladesworth Lane | 4+3+Loft APSC | 2442 | H | $2550 | May Consider | NOW | 1 YR |
| Canyon Country | 29328 O'Hare Court | 4+3.5+Loft | 2935 | H | $2845 | May Consider | NOW | M/M, 6 Mo, 1 YR |
| Canyon Country | 27659 Ironstone Drive #2 L.O. | 2+2.5 APS | 1127 | T | $1450 | May Consider | NOW | 1 YR |
| Canyon Country | 27642 Nugget Drive #2 | 2+2.5 AP | 1127 | T | $1400 | May Consider | NOW | 1 YR |
| Canyon Country | 18006 Saratoga Way #505 L.O. | 2+2 APS | 843 | C | $1200 | May Consider | 05/19 | 1 YR |
| Canyon Country | 27013 Karns Court #2201 | 2+2+Loft | 1356 | C | $1750 | May Consider | 2 Week Notice | 1 YR |
| Canyon Country | 27007 Karns Court #2409 | 2+2+Loft APS | 1148 | C | $1550 | May Consider | 06/13 or B4 | 1 YR |
| Canyon Country | 17963 Lost Canyon Road #58 | 2+2 APS | 1022 | C | $1600 | May Consider | 06/13 | 1 YR |
| Canyon Country | 18209 Sierra Hwy #12 L.O. | 2+2 A | 795 | C | $1400 | No | NOW | 1 YR |
| Canyon Country | 27905 Tyler Lane #705 | 2+2 APS | 844 | C | $1300 | May Consider | NOW | 1 YR |
| Canyon Country | 28007 Tiffany Lane #315 | 2+2 APS | 843 | C | $1450 | May Consider | NOW | 1 YR |
| Castaic | 30414 Sequoia Court | 3+2.5+Loft | 2000 | H | $2250 | May Consider | 07/11 or Before | 1 YR |
| Castaic | 29764 Cromwell Ave | 3+2.5 | 1690 | H | $1900 | May Consider | 06/13 | 1 YR |
| Castaic | 27719 Boulder Street | 4+2.5 A | 1933 | H | $2250 | May Consider | NOW | 1 YR |
| Castaic | 30450 Mallorca Place | 4+3+Office+Loft | 3152 | H | $2800 | May Consider | 05/28 | 1 YR |
| Castaic | 28052 Hayward Drive L.O. | 5+3+Loft A | 3400 | H | $2800 | May Consider | NOW | 1-2 YRS |
| Castaic | 29719 Cambridge Ave L.O. | 4+3+Loft A | 2892 | H | $2775 | May Consider | NOW | 1 YR |
| Castaic | 30158 Cambridge Ave | 5+3.5+Office+Loft A | 3882 | H | $2900 | Yes | NOW | 1 YR |
| Castaic | 27660 Redwood Way | 3+2.5+Den+Office APSCB+Playground | 2418 | H | $2300 | May Consider | NOW | 1 YR |
| Lake Hughes | 42604 Ranch Club Road | 3+2.5 | 1419 | H | $1700 | May Consider | NOW | 6 Mo or 1 YR |
| Newhall | 25211 De Wolfe Road |
3+2 Pool & Spa |
1392 | H | $2050 | No | 06/06 | 1 YR |
| Newhall | 24851 Noelle Way | 4+2.5 A | 1877 | H | $2400 | May Consider | 2 Week Notice | 1 YR |
| Newhall | 20053 Ave Of The Oaks #221 | 2+2 APSC Golf | 1343 | T | $1800 | May Consider | NOW | 1 YR |
| Newhall | 21307 Trumpet Drive #201 | 2+2 APS | 819 | C | $1200 | May Consider | 06/05 | 1 YR |
| Newhall | 19852 Sandpiper Place #94 L.O. | 3+2+Loft | 1078 | C | $1595 | May Consider | NOW | 1 YR |
| Newhall | 25039 Peachland #107 | 3+2 APS | 1023 | C | $1495 | May Consider | 06/13 | 1 YR |
| Newhall | 18802 Vista Del Canon #E | 2+1 APS | 809 | C | $1395 | May Consider | 05/14 | 6 Mo or 1 YR |
| Newhall | 19234 Ave Of The Oaks #E |
2+1 APSC/Golf Senior Community 55+ |
806 | C | $1050 | No | NOW | 1 YR |
| Saugus | 21151 Avenida de Sonrisa L.O. | 3+2.5 APS | 1777 | H | $2350 | May Consider | 05/15 | 1 YR |
| Saugus | 28833 N Deodar Place | 4+3 | 1859 | H | $2250 | May Consider | 06/13 | 1 YR |
| Saugus | 22625 Sarkis Court | 4+2.5 | 1718 | H | $2300 | May Consider | 05/09 | 1 YR |
| Saugus | 19363 Opal Lane | 3+2.5 APSC | 1645 | T | $2150 | May Consider | 07/01 | 1 YR |
| Saugus | 25401 Quail Creek Court | 3+2+Loft APS | 1790 | C | $2050 | Yes | 07/29 | 1 YR |
| Saugus | 19356 Laroda Lane | 2+2 APSC | 1344 | C | $1695 | May Consider | 10 Day Notice | 1 YR |
| Saugus | 28370 Santa Rosa Lane | 2+2 APSC | 1344 | C | $1700 | May Consider | 06/01 | 1 YR |
| Stevenson Ranch | 25715 Elliot Court | 3+3 A | 1711 | H | $2350 | May Consider | 07/01 | 1 YR |
| Stevenson Ranch | 26615 Thackery Lane L.O. | 4+3.5+Loft+Pool+Spa A | 3478 | H | $3595 | Yes | NOW | 1 YR |
| Stevenson Ranch | 25945 Clifton Place L.O. | 4+3+Den A | Approx. 3289 | H | $3195 | May Consider | NOW | 1 YR |
|
LOCAT1ON |
ADDRESS |
BED/BATH |
SQ FT |
TYPE |
RENT |
PETS |
AVAIL |
LEASE |
| Val Verde | 29017 Lomita Drive L.O. | 3+2.5 | 2160 | H | $2200 | May Consider | NOW | 1 YR |
| Val Verde | 30651 Arlington Street | 4+2.5+Spa | 1955 | H | $2050 | May Consider | NOW | 1 YR |
| Valencia | 23940 Rotunda Road | 4+3+Loft+Den/Office APSC | 2307 | H | $2800 | May Consider | 05/15 | 1 YR |
| Valencia | 25310 Avenida Cappela | 2+2 APS | 1225 | H | $1900 | May Consider Cat | 06/13 | 1 YR |
| Valencia | 23301 Anacapa Lane L.O. | 3+2.5 APSTC | 1672 | H | $2200 | May Consider | NOW | 1-2 YRs |
| Valencia | 23336 Landmark Way | 3+2.5+Loft APSTC | 1671 | H | $2500 | May Consider | 08/01 | 1 YR |
| Valencia | 28911 Mirada Circulo L.O. | 3+2.5+Loft APS | 2484 | H | $2800 | May Consider | 06/01 | 1 YR |
| Valencia | 26422 Marsala Drive L.O. | 3+2+Office | 1678 | H | $2500 | May Consider | 06/06 | 1 YR |
| Valencia | 22910 Sycamore Creek Drive L.O. | 3+2 | 1245 | H | $1700 | Yes Sml Dog/Cat | 06/01 | 1 YR |
| Valencia | 23049 Magnolia Glen Drive | 3+2 | 1263 | H | $1850 | May Consider | 05/09 | 1 YR |
| Valencia | 29249 Dakota Drive L.O. | 3+2.5 APSTC | 1798 | H | $2300 | May Consider | NOW | FS-M/M |
| Valencia | 27054 Maple Tree Court | 4+3.5+Den/Office APSTC | 3262 | H | $3500 | Yes | NOW | 1 YR |
| Valencia | 25743 Hogan Drive #F8 | 3+2+Den APST | 1296 | C | $1700 | May Consider | 06/13 | 1 YR |
| Valencia | 27017 Big Rapids Loop #35 | 2+2 APS | 982 | C | $1750 | May Consider | 1 Week Notice | 1 YR |
| Valencia | 24145 Del Monte Drive #331 L.O. | 2+2 APS | 970 | C | $1600 | May Consider | NOW | 1 YR |
|
FS = For Sale........ M/M = Month to Month Rental Only |
HP = Horse Property |
LO = Leasing Only (We Do Not Manage) |
|
A= Association |
P= Pool |
S= Spa |
T= Tennis |
|
H= Home |
C= Condo |
T= Townhouse |
D= Duplex |
A $25 Processing Fee Per Applicant Is Collected With Each Application.
Drive by only !!! Please Do Not Trespass, Do Not Bother Occupants To View Inside Of Properties, Contact This Office To Make An Appointment.
Thank You
Call For Appointment To See Properties
We Show Properties 7 Days Per Week 9-5 last appointment 4 PM
rent
Property Mgmt Svcs Available List Staff Contact Us Co Profile Application Lead Based Paint Questions Employment Opportunities Rent Surveys